Menu
Meet Records
You are here:
- Home
- Tom Moore Youth Classic
- Meet Records
Meet Menu
Meet Records
Any athlete who breaks a meet record will receive a free shaved ice.
| Event | Group | Athlete | Record | Year |
|---|---|---|---|---|
| 3000m Run | Girls - Group 3 | Rub Gorelik | 10:44.72 | 2024 |
| 3000m Run | Boys - Group 3 | Lars Weston | 10:15.20 | 2012 |
| 3000m Run | Girls - Group 4 | Fiona O'Keeffe | 10:11.80 | 2012 |
| 3000m Run | Boys - Group 4 | Elias Thronson | 9:29.08 | 2023 |
| 3000m Run | Girls - Group 5 | Farah Allen | 11:23.11 | 2023 |
| 3000m Run | Boys - Group 5 | Niklas Pietzke | 9:32.47 | 2019 |
| 3000m Run | Girls - Group 6 | Angelina Guzman | 11:27.11 | 2022 |
| 3000m Run | Boys - Group 6 | John Funderburg IV | 9:22.47 | 2023 |
| 200m Dash | Girls - Group 1 | Amirat Temi Aganju | 30.35 | 2016 |
| 200m Dash | Boys - Group 1 | Imari Count | 29.94 | 2018 |
| 200m Dash | Girls - Group 2 | Kei'niyah Talton | 28.19 | 2018 |
| 200m Dash | Boys - Group 2 | Xavier Johnson | 26.99 | 2024 |
| 200m Dash | Girls - Group 3 | Sasha Wallace | 26.08 | 2007 |
| 200m Dash | Boys - Group 3 | Corix Stewart | 25.26 | 2016 |
| 200m Dash | Girls - Group 4 | Megan Del Pino | 25.16 | 2004 |
| 200m Dash | Boys - Group 4 | Allen Bishop | 23.16 | 2023 |
| 200m Dash | Girls - Group 5 | Clara Adams | 25.37 | 2023 |
| 200m Dash | Boys - Group 5 | Chad Works-Wright | 21.8 | 2024 |
| 200m Dash | Girls - Group 6 | Kaiyah Foster | 26.03 | 2024 |
| 200m Dash | Boys - Group 6 | Brooks Davis | 21.86 | 2024 |
| 1500m Racewalk | Girls - Group 2 | Ava Torgersen | 9:37.53 | 2019 |
| 1500m Racewalk | Boys - Group 2 | Saish Gondhali | 10:47.99 | 2024 |
| 1500m Racewalk | Girls - Group 3 | Ava Torgersen | 7:46.91 | 2022 |
| 1500m Racewalk | Boys - Group 3 | Reyansh Kedia | 10:03.53 | 2024 |
| 3000m Racewalk | Girls - Group 4 | Ava Torgersen | 15:47.10 | 2023 |
| 3000m Racewalk | Boys - Group 4 | Dre'taun Rodrigues | 16:42.27 | 2018 |
| 3000m Racewalk | Girls - Group 5 | Talia Green | 14:16.92 | 2022 |
| 3000m Racewalk | Boys - Group 5 | Jaecarrius Johnson | 20:06.49 | 2024 |
| 3000m Racewalk | Girls - Group 6 | Aleshka McPreti | 18:33.47 | 2022 |
| 80m Hurdles | Girls - Group 3 | Sasha Wallace | 12.54 | 2007 |
| 80m Hurdles | Boys - Group 3 | Royal Moore | 12.83 | 2023 |
| 100m Hurdles | Girls - Group 4 | Aniah Wheaton | 15.43 | 2018 |
| 100m Hurdles | Boys - Group 4 | Shayan Alvarez | 14.18 | 2016 |
| 100m Hurdles | Girls - Group 5 | Tierra Davis | 14.67 | 2018 |
| 100m Hurdles | Girls - Group 6 | Yasmyn Harris | 15.33 | 2019 |
| 110m Hurdles | Boys - Group 5 | Michale Keating | 15.14 | 2006 |
| 110m Hurdles | Boys - Group 6 | Rickey Green III | 15.42 | 2023 |
| 400m Dash | Girls - Group 1 | Ruby Ford | 1:12.01 | 2015 |
| 400m Dash | Boys - Group 1 | Jackson Reed | 1:07.69 | 2024 |
| 400m Dash | Girls - Group 2 | Keilee Hall | 1:06.77 | 2015 |
| 400m Dash | Boys - Group 2 | Brenden Visser | 1:03.02 | 2024 |
| 400m Dash | Girls - Group 3 | Ericka Leblanc | 59.13 | 2019 |
| 400m Dash | Boys - Group 3 | DeShawn Seymour Jr | 58.99 | 2019 |
| 400m Dash | Girls - Group 4 | Lael Brown | 58.00 | 2024 |
| 400m Dash | Boys - Group 4 | Gavin Shaw | 53.71 | 2024 |
| 400m Dash | Girls - Group 5 | CiCi Wilson | 59.89 | 2013 |
| 400m Dash | Boys - Group 5 | Nathan Kent | 50.22 | 2019 |
| 400m Dash | Girls - Group 6 | Mikayla Akers | 1:01.18 | 2016 |
| 400m Dash | Boys - Group 6 | Denny Dong | 50.72 | 2024 |
| 1500m Run | Girls - Group 1 | Elizabeth Pannell | 5:57.07 | 2024 |
| 1500m Run | Boys - Group 1 | Jabril Scott | 5:24.27 | 2024 |
| 1500m Run | Girls - Group 2 | Jasmine Hardy | 5:16.10 | 2007 |
| 1500m Run | Boys - Group 2 | Nehemiah Skandera | 5:09.50 | 2012 |
| 1500m Run | Girls - Group 3 | Kara Smith | 4:48.20 | 2013 |
| 1500m Run | Boys - Group 3 | Elias Thronson | 4:42.46 | 2022 |
| 1500m Run | Girls - Group 4 | Annaka Green | 4:44.30 | 2012 |
| 1500m Run | Boys - Group 4 | Broen Holman | 4:20.71 | 2019 |
| 1500m Run | Girls - Group 5 | Chloe Leduc | 5:10.05 | 2023 |
| 1500m Run | Boys - Group 5 | Niklas Pietzke | 4:17.19 | 2019 |
| 1500m Run | Boys - Group 6 | Taran Grewal | 4:22.95 | 2024 |
| 4x800m Relay | Girls - Group 3 | 3M Track Club - A | 10:23.38 | 2024 |
| 4x800m Relay | Boys - Group 3 | Mission Valley TC | 14:06.72 | 2024 |
| 4x800m Relay | Boys - Group 4 | 2nd Wind Athletic | 9:35.06 | 2024 |
| 4x800m Relay | Boys - Group 6 | Turlock Gatos Distance | 9:54.10 | 2024 |
| 100m Dash | Girls - Group 1 | Sarah Vaughn King | 14.78 | 2007 |
| 100m Dash | Boys - Group 1 | Donovan Jordan | 14.43 | 2009 |
| 100m Dash | Girls - Group 2 | Swann Lawrence | 13.61 | 2022 |
| 100m Dash | Boys - Group 2 | Damari Dean | 13.21 | 2019 |
| 100m Dash | Girls - Group 3 | Niyah Richarson | 12.56 | 2024 |
| 100m Dash | Boys - Group 3 | Cameron Gardner | 12.43 | 2013 |
| 100m Dash | Girls - Group 4 | Geianna Gonzalez | 12.21 | 2022 |
| 100m Dash | Boys - Group 4 | Riley Ratcliff | 11.35 | 2024 |
| 100m Dash | Girls - Group 5 | Arianne MCullough | 12.42 | 2022 |
| 100m Dash | Boys - Group 5 | Chad Works-Wright | 10.61 | 2024 |
| 100m Dash | Girls - Group 6 | Kaiyah Foster | 12.48 | 2024 |
| 100m Dash | Boys - Group 6 | Brooks Davis | 10.67 | 2024 |
| 200m Hurdles | Girls - Group 4 | Jennifer Waldo | 26.51 | 2009 |
| 200m Hurdles | Boys - Group 4 | Royal Moore | 27.29 | 2024 |
| 400m Hurdles | Girls - Group 5 | Naeemah Drawsand | 1:11.88 | 2024 |
| 400m Hurdles | Boys - Group 5 | Michale Keating | 59.10 | 20016 |
| 400m Hurdles | Girls - Group 6 | Joy Mcdaniel | 1:17.26 | 2024 |
| 400m Hurdles | Boys - Group 6 | Edric Liong | 1:02.81 | 2016 |
| 4x100m Relay | Girls - Group 1 | MP Striders | 1:04.90 | 2007 |
| 4x100m Relay | Boys - Group 1 | Sacramento Speed Factory | 1:03.61 | 2023 |
| 4x100m Relay | Girls - Group 2 | Full Stride - A | 57.74 | 2024 |
| 4x100m Relay | Boys - Group 2 | Flying Jaguars TC | 56.37 | 2016 |
| 4x100m Relay | Girls - Group 3 | Mission Valley | 52.46 | 2005 |
| 4x100m Relay | Boys - Group 3 | Sacramento Speed Factory | 54.72 | 2016 |
| 4x100m Relay | Girls - Group 4 | FF Cheetahs | 49.7 | 2004 |
| 4x100m Relay | Boys - Group 4 | God Speed Track Club - A | 47.94 | 2024 |
| 4x100m Relay | Boys - Group 5 | Umoja - A | 45.75 | 2024 |
| 4x100m Relay | Boys - Group 6 | God Speed Track Club - A | 45.49 | 2024 |
| 4x400m Relay | Girls - Group 1 | 3M Track Club - A | 5:35.94 | 2024 |
| 4x400m Relay | Boys - Group 1 | Sacramento Speed Factory | 5:28.71 | 2023 |
| 4x400m Relay | Girls - Group 2 | Mustang | 4:30.70 | 2004 |
| 4x400m Relay | Boys - Group 2 | Dynasty TC | 4:39.90 | 2012 |
| 4x400m Relay | Girls - Group 3 | 3M Track Club | 4:22.50 | 2007 |
| 4x400m Relay | Boys - Group 3 | Fast Forward Track | 4:32.10 | 2015 |
| 4x400m Relay | Girls - Group 4 | Rub Jewell Track | 4:08.20 | 2024 |
| 4x400m Relay | Boys - Group 4 | M.P. Striders Youth Track | 4:00.36 | 2023 |
| 4x400m Relay | Boys - Group 5 | Factory Elite Speed Academy | 3:42.02 | 2023 |
| Javelin | Girls - Group 1 | Juliana Naro | 11.94m | 2023 |
| Javelin | Boys - Group 1 | Archer Gorelik | 24.75m | 2024 |
| Javelin | Girls - Group 2 | Rebecca Hampton | 25.06m | 2012 |
| Javelin | Boys - Group 2 | Seth Wolterstrorff | 28.88m | 2016 |
| Javelin | Girls - Group 3 | Jaleyah Douglass | 34.06m | 2007 |
| Javelin | Boys - Group 3 | Kevin Perrine | 36.55m | 2006 |
| Javelin | Girls - Group 4 | Sarah Moren | 31.55m | 2012 |
| Javelin | Boys - Group 4 | Maximus Chan | 35.19m | 2024 |
| Javelin | Girls - Group 5 | Naijah Harris | 38.41m | 2024 |
| Javelin | Boys - Group 5 | Dauson Booker | 48.97m | 2015 |
| Javelin | Boys - Group 6 | Dauson Booker | 60.21m | 2016 |
| Shot Put | Girls - Group 1 | Sydney Lane | 5.38m | 2006 |
| Shot Put | Boys - Group 1 | Marcus Halapio-Campbell | 6.95m | 2023 |
| Shot Put | Girls - Group 2 | Alyssa Watts | 6.26m | 2012 |
| Shot Put | Boys - Group 2 | Pakalani Tu'ipulotu | 8.04m | 2024 |
| Shot Put | Girls - Group 3 | Kyran Canty | 9.84m | 2007 |
| Shot Put | Boys - Group 3 | Dwayne Grady | 11.28m | 2004 |
| Shot Put | Girls - Group 4 | Najae Ellison | 11.10m | 2024 |
| Shot Put | Boys - Group 4 | Alex Brown | 12.58m | 2006 |
| Shot Put | Girls - Group 5 | Eria Sickert | 11.27m | 2009 |
| Shot Put | Boys - Group 5 | Tony Mangino | 14.26m | 2009 |
| Shot Put | Girls - Group 6 | Jayna Miller | 7.07m | 2024 |
| Shot Put | Boys - Group 6 | Larry McDowell | 13.76m | 2018 |
| Discus | Girls - Group 3 | Layla Mcgee | 32.95m | 2018 |
| Discus | Boys - Group 3 | Felix Hasert | 27.01m | 2004 |
| Discus | Girls - Group 4 | Galadriel Mellion | 35.72m | 2018 |
| Discus | Boys - Group 4 | Tanner Linhares | 42.78m | 2023 |
| Discus | Girls - Group 5 | Naelani Thompson | 35.80m | 2024 |
| Discus | Boys - Group 5 | Tony Mangino | 43.42m | 2009 |
| Discus | Girls - Group 6 | Mckinley King | 35.49m | 2023 |
| Discus | Boys - Group 6 | Michael Garcia | 36.33m | 2024 |
| Long Jump | Girls - Group 1 | Camreon Fields | 3.48m | 2012 |
| Long Jump | Boys - Group 1 | Eric Breifuss | 3.71m | 2024 |
| Long Jump | Girls - Group 2 | Haley Espinoza | 4.13m | 2013 |
| Long Jump | Boys - Group 2 | Isaiah Cole | 4.52m | 2023 |
| Long Jump | Girls - Group 3 | Ciarra Brewer | 5.22m | 2005 |
| Long Jump | Boys - Group 3 | Royal Moore | 5.24m | 2023 |
| Long Jump | Girls - Group 4 | Rhesa Foster | 5.38m | 2012 |
| Long Jump | Boys - Group 4 | Kayden Lewis-Burnley | 6.17m | 2023 |
| Long Jump | Girls - Group 5 | Essence White | 5.21m | 2012 |
| Long Jump | Boys - Group 5 | Apollo Flores | 6.63m | 2024 |
| Long Jump | Girls - Group 6 | Ja'Niya Haley | 5.03m | 2024 |
| Long Jump | Boys - Group 6 | Reginald Hall | 6.28m | 2023 |
| Triple Jump | Girls - Group 4 | Keyana Harper | 9.44m | 2023 |
| Triple Jump | Boys - Group 4 | Riley Ratcliff | 12.05m | 2024 |
| Triple Jump | Girls - Group 5 | Keira Jones | 10.64m | 2024 |
| Triple Jump | Boys - Group 5 | Apollo Flores | 12.50m | 2024 |
| Triple Jump | Girls - Group 6 | Kimora Hill-Brown | 9.06m | 2024 |
| Triple Jump | Boys - Group 6 | Damien Parrow | 12.35m | 2024 |
| High Jump | Girls - Group 2 | Carley King | 1.22m | 2022 |
| High Jump | Boys - Group 2 | Tyler White Jr | 1.32m | 2024 |
| High Jump | Girls - Group 3 | Lia Stowell | 1.33m | 2024 |
| High Jump | Boys - Group 3 | Kameron Pruitt-Jarrett | 1.47m | 2024 |
| High Jump | Girls - Group 4 | Amira Osby | 1.53m | 2023 |
| High Jump | Boys - Group 4 | Kyle Cash | 1.73m | 2004 |
| High Jump | Girls - Group 5 | Lyndsey Lopes | 1.55m | 2012 |
| High Jump | Boys - Group 5 | Bransyn Wright | 1.88m | 2024 |
| High Jump | Girls - Group 6 | Lesley Townsend, Aniya Hoggat | 1.42m | 2022 / 2019 |
| High Jump | Boys - Group 6 | Jeremiah Nash | 1.83m | 2023 |
| Pole Vault | Boys - Group 4 | Foster Griffith | 2.36m | 2024 |
| Pole Vault | Boys - Group 5 | Andrew Lehner | 3.35m | 2018 |
| Pole Vault | Boys - Group 6 | Gavin Dimick | 4.42m | 2022 |
| Event | Group | Athlete | Year |


