Menu
Schedule of Events
You are here:
- Home
- Tom Moore Youth Classic
- Schedule of Events
Meet Menu
Saturday, May 23 | ROLLING SCHEDULE
- Packet Pick-Up: Begins at 7:15 AM
- Field Events: Begin at 8:00 AM
- Coaches Meeting: On the infield at 8:30 AM
- Running Events: Begin at 9:00 AM
(f) = Finals, (t) = Trials
Field Events (Begin at 8:00 AM)
| Event | Groups |
|---|---|
| Javelin | Girls/Boys - Groups 4, 5 & 6 |
| Shot Put | Girls/Boys - All Groups starting with Group 1 |
| High Jump | Girls/Boys - Groups 5, 6 & 4 |
| Long Jump | Girls - Groups 0, 1, 2 & 3 |
| Triple Jump | Girls/Boys - Groups 4, 5 & 6 (after long jump) |
Running Events (Begin at 9:00 AM)
| Event | Groups |
|---|---|
| 3000 Meter Run (f) | Girls/Boys - Groups 3, 4, 5 & 6 |
| 200 Meter Dash (t) | Girls/Boys - All Groups starting with Group 1 |
| 800 Meter Run (f) | Girls/Boys - All Groups starting with Group 1 |
| 200 Meter Dash (f) | Girls/Boys - All Groups starting with Group 1 |
| 80 Meter Hurdles (t) | Girls/Boys - Group 3 |
| 100 Meter Hurdles (t) | Girls - Groups 4, 5 & 6 and Boys Group 4 (finals will be run if only one heat) |
| 110 Meter Hurdles (t) | Boys - Groups 5 & 6 (finals will be run if only one heat) |
| 400 Meter Dash (f) | Girls/Boys - All Groups starting with Group 1 |
Sunday, May 24 | ROLLING SCHEDULE
- Packet Pick-Up: Begins at 7:15 AM
- Field Events: Begin at 8:00 AM
- Coaches Meeting: On the infield at 8:30 AM
- Running Events: Begin at 9:00 AM
(f) = Finals, (t) = Trials
Field Events (Begin at 8:00 AM)
| Event | Groups |
|---|---|
| Discus | Girls/Boys - Groups 3, 4, 5 & 6 |
| Long Jump | Girls/Boys - Groups 5, 6 & 4 |
| High Jump | Girls/Boys - Groups 3 & 2 |
| Turbo Javelin | Girls/Boys - Groups 3, 2, & 1 |
| Pole Vault | Girls/Boys - Groups 4, 5 & 6 |
Running Events (Begin at 9:00 AM)
| Event | Groups |
|---|---|
| 1500 Meter Race Walk (f) | Girls/Boys - Groups 2 & 3 |
| 3000 Meter Race Walk (f) | Girls/Boys - Groups 4, 5 & 6 |
| 1500 Meter Run (f) | Girls/Boys - All Groups starting with Group 1 |
| 100 Meter Dash (t) | Girls/Boys - All Groups starting with Group 0 |
| 50 Meter Fun Run (f) | Ages 2 to 6 - No Registrations Required |
| 200 Meter Hurdles (f) | Girls/Boys - Group 4 |
| 400 Meter Hurdles (f) | Girls/Boys - Groups 5 & 6 |
| 4x100 Meter Relay (f) | Girls/Boys - All Groups starting with Group 1 |
| 4x800 Meter Relay (f) | Girls/Boys - Groups 3, 4, 5 & 6 |
| 80 Meter Hurdles (f) | Girls/Boys - Group 3 |
| 100 Meter Hurdles (f) | Girls - Groups 4, 5 & 6 and Boys - Group 4 |
| 110 Meter Hurdles (f) | Boys - Groups 5 & 6 |
| 100 Meter Dash (f) | Girls/Boys - All Groups starting with Group 1 |
| 4x400 Meter Relay (f) | Girls/Boys - All Groups starting with Group 1 |


